TMRC logo

THUNDER MOUNTAIN RUNNING CLUB

RRCA logo

 

Home
Up
Sue06
WG06
B-Naco06
Dgad06
TM5&1006
TMRC1006
GNA-06
Park06
LS06
Lenio06
Bisbee911
FFarm06
Vets06
911-06
Jingle06

 

 

  THUNDER MOUNTAIN 5K    
  25-Mar-06    
       
PLACE NAME AGE TIME
1 RYAN MOORCROFT 23 17:03
2 DAN WELSH 29 17:30
3 LISA WELSH (F) 27 19:24
4 CHAZZ OWEN 44 19:29
5 BUCK LENTZER 54 19:34
6 DEAN NEZ 21 19:49
7 BRIAN BATES 36 20:05
8 VIVIAN REED (F) 16 20:14
9 JOHNATHAN ROSENGARTEN 13 20:29
10 CHUCK COLLINS 53 21:19
11 DONALD PRATT 25 21:25
12 MILES RITCHEY 10 21:43
13 MATTHEW QUICK 16 22:03
14 GERRY WILLIAMS 31 22:32
15 TODD ROSENGARTEN 33 23:01
16 JAYDEN KEELER 11 23:07
17 JOHN RITCHY 47 23:22
18 JEFF BYRNE 24 23:39
19 BERNADETTE HARRIS (F) 34 24:29:00
20 DANIEL BERRY 25 24:59:00
21 TINA MANNS (F) 41 25:09:00
22 ASHLEY LESHER (F) 16 25:27:00
23 TAMARA SINGLETON (F) 30 25:48:00
24 JOHN WALSH 49 25:51:00
25 MICHAEL LODOVICO 37 26:05:00
26 NOELLE CRAMPATAN (F) 23 26:26:00
27 B. THOMAS 31 26:39:00
28 PAUL BRAATZ 40 26:54:00
29 ANTHONY MATTHEWS 34 27:05:00
30 GABRIELLE MANNS (F) 12 27:24:00
31 CHRIS KEELER 34 27:43:00
32 ESTELA KEELS (F) 31 27:46:00
33 STEVEN HATFIELD 37 27:58:00
34 GABRIEL DOUBOIS 13 28:17:00
35 CHRISTINE LANG (F) 35 28:27:00
36 FRANK CAPARULU 40 29:01:00
37 ELLEN PETERSON (F) 44 29:29:00
38 MARK NAVARRO 39 30:00:00
39 THOMAS MUFFLER 46 30:02:00
40 WALTER PEDIGO 52 30:19:00
41 KAM BARNHART (F) 35 31:09:00
42 TOM FLOERSCH 34 31:19:00
43 JOANA DODDS (F) 26 31:28:00
44 STEPHEN TASKER 43 31:56:00
45 CARLOTA ENDINGER (F) 37 31:59:00
46 JAMES MCCAW 60 32:32:00
47 EIRC SMITH 35 32:43:00
48 JOHN RILEY 62 32:53:00
49 ANGELA COLLEY (F) 33 32:56:00
50 COLIN COLLEY 35 32:59:00
51 BETH WELLER (F) 37 34:53:00
52 AMARILYS SILVA (F) 30 35:04:00
53 BRITTANY VOWELL (F) 15 35:16:00
54 DELWIN KRUSCHKE 73 37:15:00
55 ANDREA PRATT (F) 24 37:52:00
56 SUE KEELING (F) 50 38:50:00
57 GERALD VAUGHN 44 38:52:00
58 DENISE LESHER (F) 46 40:34:00
59 EVERETT LESHER 39 40:35:00
60 ELANI DUBOIS (F) 10 46:28:00
61 EVELYN DUBOIS (F) 40 46:30:00
     
  THUNDER MOUNTAIN 10K    
  25-Mar-06    
       
PLACE NAME AGE TIME
1 BRIAN HAYES 31 38:09:00
2 PAUL VALENTIN 40 38:25:00
3 NATHAN HOEPNER 41 40:37:00
4 DWIGHT MEARS 28 40:43:00
5 FRANK FLORES 44 40:45:00
6 RICHARD THOMAS 47 42:42:00
7 TONY SACK 43 45:05:00
8 ROBERT NESKE 58 45:24:00
9 PHIL NAVARRO 39 45:29:00
10 EVERRETT BLOCKER 41 45:44:00
11 DON BRANAMAN 67 45:57:00
12 LARA BUDDEMEYER (F) 25 46:07:00
13 MARK MOSS 39 46:26:00
14 CARLOS REED 42 46:32:00
15 BOBBY WIDHALM 67 46:50:00
16 LYNN BARTA 46 48:31:00
17 DANA ROWLES (F) 25 49:03:00
18 DOUG SACKETT 25 49:05:00
19 JOSEPH SAGE 32 49:23:00
20 JASON PFEFFER 28 49:32:00
21 KELLY MITCHEL 33 49:35:00
22 BRIAN BABCOCK-LUMISH 28 50:00:00
23 JOSHUA ARTERY 31 50:24:00
24 BRIAN KURKJIAN 26 50:36:00
25 STEPHANIE PEAVY (F) 50 50:47:00
26 MICHAEL ASELIN 42 51:43:00
27 NICOLE LONG (F) 22 52:00:00
28 GENE LARSON 61 52:05:00
29 KEVIN RING 41 52:07:00
30 RYAN WARDLE 28 53:16:00
31 KERAN CURTISS 53 53:37:00
32 BRADLEY HUDDLESON 40 53:48:00
33 JOSIE RILEY (F) 51 54:41:00
34 ANN SAGE (F) 25 55:00:00
35 DAMELA LE TEXIER (F) 45 55:13:00
36 PATRICIA FLORES (F) 44 55:48:00
37 MICHAEL DEMARCO 26 56:34:00
38 CATHY OWEN (F) 42 57:23:00
39 JASON WHALEN 33 57:27:00
40 ROSE DURAN (F) 42 57:47:00
41 HERMAN RAMSEL 46 58:12:00
42 RANDY GRAY 36 58:34:00
43 JOE CARY 73 59:10:00
44 ROBERT KNOWLES 41 59:30:00
48 MAYA LYUBIOMVA (F) 22 1:00:30
46 JESSIE COZART 47 1:01:04
47 ROBERT SHELTON 47 1:01:43
48 BRENT SHOUP 35 1:03:24
49 DAVID JAMES 64 1:08:51
50 SUE SMITH (F) 65 1:19:37

Please submit comments via the contacts page or email to webmaster@thundermountainrunningclub.org