TMRC logo

THUNDER MOUNTAIN RUNNING CLUB

RRCA logo

 

Home
Up
Sue04
b-naco04
Moson04
TM10K04
CYC04
SPRRa-04
TMRC10-4
GNA-04
Dillgd04
Park-04
Vigilante04
Hummingbird04
Lenio04
24Hr-04
Viglnt04
FF-04
911-04
sprrb-04
Suarez04
BooksB-04
NYear04

 

 

Vigilante 10K, August 8, 2004
PLACE NAME AGE SEX TIME
1 CORMIER, KENNETH 18 M 34.40
2 TORRES, MELCHOR 31 M 35.60
3 HALL, BRIAN  29 M 37.31
4 MARTINEZ, DANIEL 16 M 37.38
5 CORNEJO, JUAN 20 M 38.23
6 KACHARSKI, MATTHEW 21 M 41.27
7 SHAFFER, JOHN 22 M 41.43
8 MANRIQUE, MIGUEL 14 M 42.45
9 OWEN, CHAZZ 43 M 43.17
10 POLLOCK, STEVE 44 M 43.32
11 POLANCO, PRIDO 16 M 44.08
12 JONES, TAWNY 22 M 44.14
13 SANTILLANO, PEDRO 44 M 44.21
14 MCGREEVY, T.J. 43 M 44.26
15 GRIGSBY, ROBERT 36 M 44.46
16 STEWART, ROBERT 22 M 45.05
17 MANSAGER, TUCKER 41 M 45.14
18 NORIEGA, TOMAS 31 M 45.20
19 ENYART, ERIK 34 M 45.29
20 PANIPINTO, MATT 41 M 45.33
21 ROGERS, WAYNE 47 M 45.40
22 PRATT, DONNY 23 M 45.42
23 KOHN, ROGER 51 M 45.51
24 HARPER, TATIANA 26 F 45.57
25 RYAN, PATRICK 22 M 46.02
26 STRAWMYER, JOSHUA 26 M 46.11
27 PELLER, JIM 67 M 46.20
28 FELDER, STEVE 49 M 46.32
29 LUAERO, JASON 30 M 46.56
30 GERKIN, BEN 17 M 47.14
31 FORKIN, ? 25 M 47.37
32 HARPER, MARK 26 M 47.47
33 TONKIN, MATT 22 M 47.55.1
34 MOSS, MARK 38 M 45.55.9
35 WIDHALM, BOBBY 65 M 48.01
36 AUSTIN, JUSTIN 15 M 48.06
37 MARTINEZ, MICKAEL 15 M 48.17
38 STITES, RANE 40 F 48.24
39 MACKINNAN, JOHN 54 M 48.39
40 WILLIAMS, ROBERT 25 M 49.42
41 CHIRCO, ASHLEY 15 F 50.11
42 MCCARTY, MIKE 44 M 50.41
43 BRANAMAN, DON 66 M 51.07
44 BAO, JAY 24 M 51.27
45 BUSTAMANTE, FERNANDO 38 M 51.28
46 CUMMINS, BRYAN 35 M 51.52
47 MCALLISTER, JACKIE 48 F 51.57
48 BENGE, JASON 23 M 52.07
49 LIBBY, BRENDON 23 M 52.12
50 PASOL, WILLIAM 33 M 52.49
51 PARROTT, AL 31 M 53.00
52 OCHA, JUAN 36 M 53.05
53 TOLZMAN, NEIL 31 M 53.31
54 PIETRUSIEWICZ, BOB 53 M 53.33
55 GARZA, GIL 49 M 53.43
56 PENTRATCA, ANTHONY 26 M 54.19
57 BESSELMAN, PATRICK 42 M 54.30
58 ALLEN, BRANDON 31 M 54.47
59 REISCHL, ROBERT 45 M 55.01
60 FELDE, SHERYL 43 F 55.05
61 WIMAN, GERALD 38 M 55.17
62 BESSELMAN, RICHARD 45 M 55.23
63 CHLOSTA, MATTHEW 35 M 55.45
64 GONZALEZ, JAIME 22 M 55.50
65 VANHEOZER, JESSICA 25 F 55.52
66 SPANGLER, TOM 34 M 55.54
67 ORTEGA, ISMAEL 28 M 56.02.1
68 EISENMANN, THOMAS 42 M 56.02.8
69 PINTOR, JOE 49 M 56.15
70 FLORES, PATRICIA 42 F 56.16
71 DUNCAN, MEGAN 20 F 56.21
72 WEEKS, DAVID 59 M 56.24
73 FAZIO, JEN 23 F 57.02
74 CHAPDELAIN, WILLIAM 74 M 57.14
75 MATTHEWS, TOM 64 M 57.15
76 TOMES, THOMAS 40 M 57.30
77 ANDERSON, ERIC 31 M 57.40
78 PARKS, JEFF 34 M 57.46
79 CARROLL, DAN 30 M 57.55
80 HERRARA, MARY LOU 39 F 58.00
81 HEDRICK, ANTON 31 M 58.02
82 POLLOCK, SUE 55 F 58.08
83 LYNCH, ROBERT 36 M 58.23
84 CURTISS, K. 50 M 58.30
85 HORNADAY, ANN 46 F 58.31
86 EVANS, NELLY 33 F 59.02
87 IREDALE, CHRISTOPHER 35 M 59.15
88 JOHNSON, MEGAN 27 F 59.37
89 JONES, LYNN 38 F 1.00.08
90 VARONA, MARCELINO 53 M 1.00.12
91 FULLERTON, PETE 50 M 1.00.41
92 HERRIN, DOUG 33 M 1.00.49
93 VAURA, ANDREW 32 M 1.01.08
94 TENNY, LINDA 44 F 1.01.12
95 LORONA, SAM 43 M 1.01.14
96 BRADY, KENNETH 22 M 1.01.23
97 BROWN, VIDA KAY 58 F 1.01.32
98 HOWARD, MARCON 30 M 1.01.44.3
99 SIMMONS, ANGELA 28 F 1.01.44.7
100 STEINER, LAURIN 31 F 1.01.53
101 HICKS, TRAVARIS 24 M 1.02.03
102 LAVALLE, JULIA 40 F 1.02.12
103 NESPEREIRA, JOSEPH 43 M 1.02.13
104 OVERY, MARTYN 56 M 1.02.18
105 GRUBE, ANNA 27 F 1.02.24
106 LEYVA, GREGORY 1.02.55 M 1.02.55
107 LUU, TAMMY 27 F 1.02.56
108 BAUER, ALLEN 48 M 1.02.57
109 HENRY, BRIAN 49 M 1.03.04
110 LAVALLEE, MIKE 36 M 1.03.31
111 TSUCHIYU, REBECCA 22 F 1.03.36.2
112 CERVINI, JAIME 22 F 1.03.36.6
113 SKINNER, MARY 46 F 1.03.44
114 VANKERNOORDE, REBECCA 26 F 1.04.09
115 FRANCIS, STEVEN 48 M 1.04.12
116 LANE, BRYAN 47 M 1.04.30
117 ROBERTSON, DARREN 33 M 1.04.44
118 SANDERS, RICHARD 28 M 1.04.45
119 BLANCHARD, STEPHANIE 31 F 1.04.56
120 ROSE, STEPHANIE 46 F 1.05.31
121 SALGADO, HOMERO 64 M 1.05.45
122 MICHELSON, MARTY 57 M 1.05.53
123 MOLLENHOUR, CHUCK 42 M 1.06.21
124 OWEN, CATHERINE 41 F 1.07.09
125 STROYER, ROBERT 52 M 1.07.10
126 GBUR, JENNIFER 27 F 1.07.20
127 LOPEZ, CONNIE 54 F 1.08.06
128 RODRIGUEZ, JENNIFER 32 F 1.08.09
129 RODRIGUEZ, ANDREW 31 M 1.08.10
130 GUARDIA, JOHN 39 M 1.09.17
131 GUARDIA, CHARLENE 39 F 1.10.10
132 NO NAME RUNNER #70 ? ? 1.10.11
133 SIERRA MANDY, ARACELI 44 F 1.10.12
134 SALLEE, JEFF 42 M 1.13.00
135 VICK, ROBERT 55 M 1.13.01
136 BROTT, EMILY 26 F 1.13.42
137 KAPLAN, MATTHEW 34 M 1.14.44.0
138 ANDERSON, LORI 50 F 1.14.44.4
139 SMITH, SUE 64 F 1.15.22
140 CRAFTS, BRIAN 51 M 1.16.00
141 SWAFFORD, WILLIAM 53 M 1.17.21
142 RUNDE, MIKE 44 M 1.18.00
143 TOLEDO, LAWRENCE 63 M 1.18.01
144 LUDWIG, ERIC 25 M 1.19.32
145 STROEBELE, STEVE 54 M 1.20.48
146 GULLEN, JOLENE 29 F 1.23.11
147 KRUSCHKE, DEL 71 M 1.23.18
148 MCCARTY, INITIA 19 F 1.23.47
149 MCCARRY, PEGGY 42 F 1.26.45

Please submit comments via the contacts page or email to webmaster@thundermountainrunningclub.org