TMRC logo

THUNDER MOUNTAIN RUNNING CLUB

RRCA logo

 

Home
Up
Sue04
b-naco04
Moson04
TM10K04
CYC04
SPRRa-04
TMRC10-4
GNA-04
Dillgd04
Park-04
Vigilante04
Hummingbird04
Lenio04
24Hr-04
Viglnt04
FF-04
911-04
sprrb-04
Suarez04
BooksB-04
NYear04

 

 

Vigilante 10K, August 8, 2004
PLACE NAME AGE SEX TIME
1 CORMIER, KENNETH 18 M 34.40
2 TORRES, MELCHOR 31 M 35.60
3 HALL, BRIAN  29 M 37.31
4 MARTINEZ, DANIEL 16 M 37.38
5 CORNEJO, JUAN 20 M 38.23
6 KACHARSKI, MATTHEW 21 M 41.27
7 SHAFFER, JOHN 22 M 41.43
8 MANRIQUE, MIGUEL 14 M 42.45
9 OWEN, CHAZZ 43 M 43.17
10 POLLOCK, STEVE 44 M 43.32
11 POLANCO, PRIDO 16 M 44.08
12 JONES, TAWNY 22 M 44.14
13 SANTILLANO, PEDRO 44 M 44.21
14 MCGREEVY, T.J. 43 M 44.26
15 GRIGSBY, ROBERT 36 M 44.46
16 STEWART, ROBERT 22 M 45.05
17 MANSAGER, TUCKER 41 M 45.14
18 NORIEGA, TOMAS 31 M 45.20
19 ENYART, ERIK 34 M 45.29
20 PANIPINTO, MATT 41 M 45.33
21 ROGERS, WAYNE 47 M 45.40
22 PRATT, DONNY 23 M 45.42
23 KOHN, ROGER 51 M 45.51
24 HARPER, TATIANA 26 F 45.57
25 RYAN, PATRICK 22 M 46.02
26 STRAWMYER, JOSHUA 26 M 46.11
27 PELLER, JIM 67 M 46.20
28 FELDER, STEVE 49 M 46.32
29 LUAERO, JASON 30 M 46.56
30 GERKIN, BEN 17 M 47.14
31 FORKIN, ? 25 M 47.37
32 HARPER, MARK 26 M 47.47
33 TONKIN, MATT 22 M 47.55.1
34 MOSS, MARK 38 M 45.55.9
35 WIDHALM, BOBBY 65 M 48.01
36 AUSTIN, JUSTIN 15 M 48.06
37 MARTINEZ, MICKAEL 15 M 48.17
38 STITES, RANE 40 F 48.24
39 MACKINNAN, JOHN 54 M 48.39
40 WILLIAMS, ROBERT 25 M 49.42
41 CHIRCO, ASHLEY 15 F 50.11
42 MCCARTY, MIKE 44 M 50.41
43 BRANAMAN, DON 66 M 51.07
44 BAO, JAY 24 M 51.27
45 BUSTAMANTE, FERNANDO 38 M 51.28
46 CUMMINS, BRYAN 35 M 51.52
47 MCALLISTER, JACKIE 48 F 51.57
48 BENGE, JASON 23 M 52.07
49 LIBBY, BRENDON 23 M 52.12
50 PASOL, WILLIAM 33 M 52.49
51 PARROTT, AL 31 M 53.00
52 OCHA, JUAN 36 M 53.05
53 TOLZMAN, NEIL 31 M 53.31
54 PIETRUSIEWICZ, BOB 53 M 53.33
55 GARZA, GIL 49 M 53.43
56 PENTRATCA, ANTHONY 26 M 54.19
57 BESSELMAN, PATRICK 42 M 54.30
58 ALLEN, BRANDON 31 M 54.47
59 REISCHL, ROBERT 45 M