TMRC logo

THUNDER MOUNTAIN RUNNING CLUB

RRCA logo

 

Home
Up
Sue04
b-naco04
Moson04
TM10K04
CYC04
SPRRa-04
TMRC10-4
GNA-04
Dillgd04
Park-04
Vigilante04
Hummingbird04
Lenio04
24Hr-04
Viglnt04
FF-04
911-04
sprrb-04
Suarez04
BooksB-04
NYear04

 

 

FORDNEY FARM 10 KM, 10/10/2004
Name  Age Group

Time

1 Eric Harasyn 0M 38:13
2 Paul Valentin 3M 39:29
3 Joshua Hill 2M 40:35
4 Frank Flores 4M 40:58
5 Chris Dickerson 1M 41:48
6 Prido Polanco 1M 42:13
7 David Melendez 1M 42:52
8 Nathaniel Nelson 0M 42:54
9 Rick Thomas 4M 44:28
10 Jeff Danielson 4M 44:41
11 Paul Sadorf 4M 45:21
12 Brian Bates 3M 45:28
13 Sue Ahrens 4F 46:19
14 John MacKinnon 5M 46:48
15 Jim Wallace 5M 47:45
16 Mike McCarty 4M 48:13
17 Bobby Widhalm 6M 48:28
18 Joe Ciaramitaro 5M 49:27
19 Lorin Demun 1F 53:07
20 Lynn Barta 4M 53:10
21 Nikki Herndon 1F 53:22
22 Tom Meyer 4M 53:25
23 Luis Martinez 0M 53:58
24 Gary Cross 4M 53:59
25 Paul Reyes 4M 54:12
26 Dan Young 4M 55:18
27 Mary Lou Herrera 3F 55:35
28 Charles Tucker 5M 56:41
29 Lynn Jones 3F 56:49
30 Claudia Cross 3F 59:24
31 Tim Dickerson 4M 60:00
32 Joann Thomas 4F 60:59
33 George Reyes 5M 63:18
34 Elaine Garcia 5F 68:12
35 Mike Parker 5M 68:17

Please submit comments via the contacts page or email to webmaster@thundermountainrunningclub.org