TMRC logo

THUNDER MOUNTAIN RUNNING CLUB

RRCA logo

 

Home
Up
Sue-03
B-Naco03
Medic03
Douglas03
TMRC10-03
Moson03
Carm03
Dilligad03
Park03
Suarez03
5Loop03
Vigilantes03
Hummingbird03
24hr-03
Lenio-03
FF-03
911-03
Pearl03
LastRun3

 

 

COMBAT MEDIC 10K RESULTS
MARCH 1, 2003
Place Name Age Grp Time
1 Paul Valentin 30-39M 38:33:00
2 Mike Baltunis 30-39M 39:55:00
3 John Bowser 10-19M 40:10:00
4 Chazz Owen 40-49M 40:37:00
5 Nick Williams 10-19M 40:59:00
6 Bill Wright 40-49M 41:34:00
7 Delia Luch 10-19F 42:05:00
8 Bruce Zwiers 30-39M 42:07:00
9 Mike Dickerson 10-19M 43:01:00
10 Juan Resendez 30-39M 43:49:00
11 Matt Huston 10-19M 44:09:00
12 Keith Kendall 50-59M 44:34:00
13 Michael Leonard 40-49M 44:52:00
14 Tomas Noriega 30-39M 44:55:00
15 Sin Kim 30-39M 45:24:00
16 Abraham Camacho 10-19M 45:28:00
17 Marcelyn Luch 10-19F 45:31:00
18 Letitia Luch 10-19F 45:32:00
19 James Billington 20-29M 45:34:00
20 Brendan McNamara 20-29M 45:37:00
21 Stephen Suby 60-69M 45:39:00
22 Harold Hawes 60-69M 45:54:00
23 Michael Bousselot 30-39M 45:57:00
24 Andy Bourke 50-59M 46:28:00
25 Bryan Hildebrand 30-39M 47:32:00
26 Mike McCarty 40-49M 47:40:00
27 Siouxsie Owen 10-19F 47:51:00
28 Lynn Barta 40-49F 48:30:00
29 Kalin Conaway 40-49M 48:57:00
30 Edwion Sugai 50-59M 49:20:00
31 Faye Nugent 30-39F 49:55:00
32 Chris Dickerson 10-19M 50:22:00
33 Roman McKinney 20-29M 50:25:00
34 James Sall 30-35M 50:57:00
35 Robert Randall 20-29M 52:31:00
36 Sarah Knudson 20-29F 53:00:00
37 Charlie Broberg 60-69M 53:24:00
38 Cathy Owen 30-39F 54:03:00
39 Christopher Chapman 20-29M 54:27:00
40 Al Murray 20-29M 54:28:00
41 Dana Stratman 20-29F 55:17:00
42 Don Dunno 50-59M 56:00:00
43 David James 60-61M 56:23:00
44 Douglas Dubois 30-39M 56:30:00
45 Mark Haas 40-49M 56:49:00
46 Lynda Smith 30-39F 57:10:00
47 Shirley Williams 50-57F 57:14:00
48 Migdia Figueroa 40-49F 58:25:00
49 Tim Dickerson 40-49M 1:00:25:00
50 Nikki Herndon 10-19F 1:01:18:00
51 Jessica Joiner 10-19F 1:01:32:00
52 Everrett Blocher 30-39M 1:01:36:00
53 Jessica Hall 20-29F 1:02:39:00
54 Jose Castillo 30-39M 1:02:41:00
55 Arlene Briggs 20-29F 1:03:23:00
56 Jim Storm 60-69M 1:03:43:00
57 Jennifer Paweleck 20-29F 1:07:16:00
58 Charlene Magwood 30-39F 1:07:27:00
59 Jackie Anderson 40-49F 1:08:33:00
60 Connie Lopez 50-52F 1:09:39:00
61 Alejandro Valenzuela 30-39M 1:11:07:00
62 Sharon Stewart 30-39F 1:11:37:00

 


Please submit comments via the contacts page or email to webmaster@thundermountainrunningclub.org